TO VIEW IMAGES IN THEIR ORIGINAL SIZE
CLICK ON THEM
Here are the Census Records I was able to find for my maternal
great-grandparents.
1901 Census Scotland
My Great Grandmother Mary H Henderson
and her brother William Henderson is also listed here.
This was a huge discovery for me.
| Name: | Mary Milligan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||
| Estimated Birth Year: | abt 1876 | ||||||||||
| Relationship: | Wife | ||||||||||
| Spouse's name : | John Milligan | ||||||||||
| Gender: | Female | ||||||||||
| Where born: | Stevenston, Ayrshire | ||||||||||
| Registration Number: | 589 | ||||||||||
| Registration district: | Dreghorn | ||||||||||
| Civil Parish: | Dreghorn | ||||||||||
| County: | Ayrshire | ||||||||||
| Address: | 15 Springside Sqr | ||||||||||
| ED: | 3 | ||||||||||
| Household schedule number: | 250 | ||||||||||
| LINE: | 23 | ||||||||||
| Roll: | CSSCT1901_223 | ||||||||||
| Household Members: |
|
This is the information for her brother who was
living with them at the time.
| Name: | William Henderson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||
| Estimated Birth Year: | abt 1888 | ||||||||||
| Relationship: | Brother | ||||||||||
| Gender: | Male | ||||||||||
| Where born: | Barrachine, Gorarttshire | ||||||||||
| Registration Number: | 589 | ||||||||||
| Registration district: | Dreghorn | ||||||||||
| Civil Parish: | Dreghorn | ||||||||||
| County: | Ayrshire | ||||||||||
| Address: | 15 Springside Sqr | ||||||||||
| Occupation: | Coal Miner Drawer | ||||||||||
| ED: | 3 | ||||||||||
| Household schedule number: | 250 | ||||||||||
| LINE: | 25 | ||||||||||
| Roll: | CSSCT1901_223 | ||||||||||
| Household Members: |
|
1930

This shows that my great-great-grandmother
(Henderson ?) was born in Northern Ireland.
I still haven't found her name.


1910
They arrived here in 1906 and were living in Illinois
before moving to Bicknell, Indiana.


No comments:
Post a Comment